breaking news Full list of Bravehearts to celebrate tomorrow

Republic Day 2023: No The Presidential Police Medal for Bravery (PPMG), the highest category of bravery decorations among the police force, was not awarded. A total of 901 police officers from the Central Armed Police Forces (CAPF) and state forces were awarded various service medals, including for bravery, on the occasion of the 74th Republic Day.
On the occasion of the Republic Day, several members of India’s police force and personnel from the fire service, home guard and civil defense will be commended with medals for their service. On January 26, the government will also award honorary ranks to more than 11,000 military personnel.
The Home Office has released a list of recipients and the various medals they will receive.
Medals announced for 901 police officers
A total of 901 police officers from the central armed police forces and state forces were awarded various service medals, including for valiant action, on the occasion of the 74th Republic Day, the ministry announced on Wednesday (January 25th). inside.
The tally includes 140 Police Medals for Bravery (PMG).
Among the gallantry awards, a maximum of 80 personnel were awarded for operations in areas affected by the Naxal violence, while 45 personnel deployed in the Jammu and Kashmir region were awarded. for their valiant action, according to a statement from the Ministry of the Interior.
The largest paramilitary force in the country, the Central Reserve Police Force, got the highest 48 PMGs, followed by 31 from the Maharashtra Police, 25 from the JK Police, nine from the Jharkhand Police, seven from the Delhi Police, Chhattisgarh Police and Border Security Force, he said.
No Presidential Police Bravery Medal (PPMG), the highest category of bravery decorations among the police force, was awarded.
Decorations also include 93 President’s Police Distinguished Service Medals (PPM) and 668 Police Meritorious Service Medals (PM).
The PMG is awarded for conspicuous bravery in saving life and property, or preventing crime or apprehending criminals, according to the statement.
The PPM is awarded for a special distinguished record in the police service and the PM is awarded for valuable service, characterized by resourcefulness and devotion to duty, he said.
Honorary ranks in the army
This year, 11,020 army personnel will receive honorary ranks on Republic Day 2023. The majority of these titles are awarded to retirees.
Of those on active duty, 437 will receive the rank of honorary captain and 1,823 will receive the rank of honorary lieutenant. Of the retirees, 1,307 will receive Hony. Captain, 197 will have Hony. Lieutenant, 2,951 will be Hony. Under. Maj., 703 will be Hony. Under. and 3,602 will receive Hony. No. Under.
A hundred medal-winning firefighters, civil protection and home guards
The government also announced Presidential Medals for Bravery, Presidential Exemplary Service Medals, Medals of Bravery and Meritorious Service Medals for approximately 100 fire service, civil defense and home guard personnel.
On Republic Day, 47 staff will receive Firefighters’ Medals, two of whom will receive the Firefighters’ Medal for Bravery for their “act of gallantry and gallantry”, according to a Home Office press release.
The President’s Fire Department Medal for Distinguished Service was awarded to seven individuals and the Fire Department Medal for Meritorious Service was awarded to 38 individuals.
In addition, 55 people will receive National Guard and Civil Defense medals, of which one person will receive the Medal for Bravery in Service.
The President’s Home Guards and Civil Defense Medal for Distinguished Service and the Meritorious Service Medal will be awarded to nine and 45 individuals, respectively.
Firefighters’ Medal for Bravery | |
Firdous Ahmad Khan | selection fireman |
Bachir Ahmad Ahanger | Firefighter |
President’s Fire Department Medal for Distinguished Service | |
Krishnan Shanmughan (Kerala) | Senior Fire and Rescue Officer |
Benny Mathew (Kerala) | Senior Fire and Rescue Officer |
Devendra Singh (Uttarakhand) | Second in command of the fire station |
Pratap Singh Rana (Uttarakhand) | Second in command of the fire station |
Harbans Lal (CISF/MHA) | Assistant Sub-Inspector/Fire |
CH Venkateswaralu (CISF/MHA) | Assistant Sub-Inspector/Fire |
Himanshu Sekhar Sahu (Ministry of Petroleum and Natural Gas) | General Manager (Fire Services) |
Fire Department Medal for Meritorious Service | |
Pratul Chandra Bartender (Arunachal Pradesh) | station officer |
Nitin Dhiman (Himachal Pradesh) | Fire station officer |
Prem Singh (Himachal Pradesh) | deputy fire officer |
Nousad Mohammad Haneefa (Kerala) | Technical director) |
Rajasekharan Nair S (Kerala) | Senior Fire and Rescue Officer |
Subash KB (Kerala) | Senior Fire and Rescue Officer |
Imamudheen KK (Lakshadweep) | chief firefighter |
Lalnun Puia (Mizoram) | Firefighter |
Zhasali Napranotsu (Nagaland) | Deputy. SP (F&ES) |
Kali Charan Sabar (Odisha) | chief firefighter |
Bipadabhanjan Behera (Odisha) | Driver Havildar |
Nakula Nayak (Odisha) | Driver Havildar |
Mathew Rai (Sikkim) | Deputy Fire Chief |
Shyam Singh (Uttarakhand) | chief firefighter |
Dinesh Chandra Pathak (Uttarakhand) | chief firefighter |
Laxman Singh Negi (Uttarakhand) | chief firefighter |
Prodip Sarkar (West Bengal) | Divisional Fire Officer |
Shuvrangshu Mazumder (West Bengal) | station officer |
Sukumar Roy (West Bengal) | Non-commissioned officer |
Debprasad Hazra (West Bengal) | Leader |
Biswajit Paul (West Bengal) | Leader |
Sk. Hafiz Ali (West Bengal) | fire operator |
Haradhan Mukherjee (West Bengal) | fire operator |
Shyamal Chandra Das (West Bengal) | fire operator |
Odedra Rajendra R (CISF/MHA) | Commander / Firefighter |
Om Prakash (CISF/MHA) | Deputy Commander / Fire Department |
Santosh Kumar Singh (CISF/MHA) | Assistant Sub-Inspector/Fire |
Surjit Singh (CISF/MHA) | Chief Constable / Firefighters |
Ravinder Kumar (CISF/MHA) | Chief Constable / Firefighters |
Ratan Bhowmick (CISF/MHA) | Chief Constable / Firefighters |
Dinesh Kumar Singh (CISF/MHA) | Chief Constable / Firefighters |
Deep Chand Harijan (CISF/MHA) | Chief Constable / Firefighters |
Rajaneesh Kumar Chouhan (Ministry of Petroleum and Natural Gas) | Senior Director (Fire Services) |
Dhirendra Kumar (Ministry of Petroleum and Natural Gas) | Deputy Director General (Fire Services) |
Bijaya Kumar Panda (Ministry of Petroleum and Natural Gas) | Deputy Managing Director (Fire & Security) |
Uma Shankar Singh (Ministry of Petroleum and Natural Gas) | Grade II Fire Inspector |
Rajesh Kumar (Ministry of Petroleum and Natural Gas) | Grade II Fire Inspector |
Rajendrakumar Shivnarayan Agrahari (Department of Atomic Energy) | Deputy Fire Chief |
Home Guard and Civil Defense Medal for Bravery | |
Prakash Singh Negi (Chandigarh) | Home care volunteer |
President’s Home Guards and Civil Defense Exemplary Service Medal | |
Trishna Chattopadhyay (Delhi) | Chief Instructor (CD) |
Dina Nath Yadav (Delhi) | Instructor (CD) |
Anuj Tomar (Himachal Pradesh) | Deputy Commanding General (HG) |
Ram Nath Verma (Madhya Pradesh) | Havaldar Major Company (HG) |
Randeep Jaggi (Madhya Pradesh) | Divisional Director (CD) |
Pramod Kumar Dalai (Odisha) | Volunteer (CD) |
Manpreet Singh (Punjab) | Company Commander (HG) |
Amitabh Srivastava (Uttarakhand) | Deputy Commanding General (HG & CD) |
Rajeev Baloni (Uttarakhand) | Deputy Commanding General (HG & CD) |
Home Guard and Civil Defense Medal for Meritorious Service | |
Pusher Kumar (Chandigarh) | Home care |
Sukhwinder Singh (Chandigarh) | Home care |
K. Partha Sarathy (Chandigarh) | Home care |
Shashibhushan Soni (Chhattisgarh) | Naik (HG) |
Kanhaiya Lal Sahu (Chhattisgarh) | Sainik (HG) |
Deepak Kumar (Delhi) | Junior Instructor (CD) |
Ramesh Chandra Rana (Delhi) | Additional Head Warden (CD) |
Satish Kumar (Delhi) | Divisional Director (CD) |
Hitendrasinh Mangalsinh Chudasama (Gujarat) | Inspector Instructor (HG) |
Kirit Kumar Markandrai Joshi (Gujarat) | Company Commander (HG) |
Ratanbhai Kalabhai Bhadru (Gujarat) | Havaldar Quartermaster (HG) |
Anilkumar Chhotalal Gandhi (Gujarat) | Staff Officer Subedar (HG) |
Dilipsinh Jatubha Jadeja (Gujarat) | Platoon Commander Nayab Subedar (HG) |
Kanjibhai Raghavbhai Bhalala (Gujarat) | Chief Guardian (CD) |
Rohin Pamral (Himachal Pradesh) | Company Commander (HG) |
Sunil Dutt Sharma (Himachal Pradesh) | Senior Platoon Commander (HG) |
Sudhir Kumar (Jammu & Kashmir) | Chief Constable (HG) |
Surjeet Singh (Jammu & Kashmir) | Selection Grade Constable (HG) |
Bheesham Singh Suryawanshi (Madhya Pradesh) | Company Quartermaster (HG) |
Anil Soni (Madhya Pradesh) | Sainik (HG) |
Kashinath Radka Kurkute (Maharashtra) | Assistant Deputy Controller (CD) |
Eknath Jagannath Sutar (Maharashtra) | Platoon Commander (HG) |
Parmeshwar Kerba Jawade (Maharashtra) | Commanding Officer |
Monika Ashok Shimpi (Maharashtra) | Home care |
Phurailatpam Hemolata (Manipur) | Civil Protection Instructor (Junior) (CD) |
Homesingh Khongjoh (Meghalaya) | Havildar (HG) |
Bipul Khongwir (Meghalaya) | Havildar (HG) |
Ambrose. A.Sangma (Meghalaya) | Havildar (HG) |
Pynkhambor Harris Khongsngi (Meghalaya) | Senior Staff Officer (CD) |
Pratap Chandra Khandual (Odisha) | Home care |
Babuli Hati (Odisha) | Home care |
Umesh Naik (Odisha) | Home care |
Pramod Kumar Sahu (Odisha) | Home care |
Bipin Bihari Biswal (Odisha) | Home care |
Tejinder Kumar Mehta (Punjab) | Superintendent Grade-2 (HG & CD) |
Paramjeet Kaur Brar (Punjab) | Company Commander (HG) |
Ramji Lal Jat (Rajasthan) | Deputy Commander (HG) |
Mohan Singh Chouhan (Rajasthan) | Company Commander (HG) |
Ataur Rahaman (Tripura) | Home care |
Swapna Datta (Marak) (Tripura) | Home care |
Rakesh Kumar Misra (Uttar Pradesh) | Assistant Controller (CD) |
Amarnath Misra (Uttar Pradesh) | Chief Guardian (CD) |
Vikas Kumar Jalan (Uttar Pradesh) | Divisional Director (CD) |
Govind Singh Khati (Uttarakhand) | Chief Administrative Officer (HG) |
Rajpal Singh Rana (Uttarakhand) | Platoon Commander (HG) |
With contributions from the agency.
(Edited by : Shoma Bhattacharjee)
First post: January 25, 2023 5:50 p.m. STI
cnbctv18-forexlive-benzinga