breaking news 10 things to know before Bell opens on November 30

SUMMARY
Trends on SGX Nifty point to an open in the red for Indian markets on Wednesday after a 0.06% loss. Here are the 10 things you need to know before the opening bell on November 30:
Wall Street | The Dow Jones Industrial Average ended up 0.01% on Tuesday. The S&P 500 fell 0.16% while the tech-heavy Nasdaq posted a loss of 0.59%. (Image: Shutterstock)
Asian Equities | The Japanese Nikkei lost 0.64% at 7:30 a.m. Wednesday as the Shanghai index traded up 0.12%. (Image: Shutterstock)
Nifty SGX | Trends on SGX Nifty suggest a negative start for the broader market in India with a loss of 0.06%. The nifty futures were trading at 18,748 on the Singapore exchange as of 7:40 a.m. (Image: Shutterstock)
Dalal Street | BSE Sensex advanced 177.04 points or 0.28% to end at a new closing high of 62,681.84 while the broader NSE Nifty gained 59.10 points or 0.32% to record 18,621, 85.
Goldman Sachs | Santanu Sengupta, Indian economist at US-based global investment bank Goldman Sachs, expects India’s economy to grow 6.3% year-on-year. He said this ahead of Wednesday’s release of second-quarter GDP figures.
Rupee | The rupee fell 4 paise to close at 81.72 against the US dollar on Tuesday as crude oil prices rose.
Crude oil | The price of Brent oil gained 1.02% to touch $83.88 a barrel at 7:30 a.m. Wednesday.
Gold | Spot gold gained 0.20% to $1,751.90 an ounce at 7:30 a.m. Wednesday.
Cryptocurrency | Bitcoin was trading up 4.17% at $16,910.20 as of 7:30 a.m. Wednesday, while the Ethereum blockchain network gained 8.66% in the past 24 hours to trade at 1,273, $79 (Image: Shutterstock)
Russia-Ukraine War | NATO allies have promised increased assistance to Ukraine’s military and equipment to help restore the country’s power as forces from Moscow attempt to advance in several areas.
cnbctv18-forexlive-benzinga